Printing resolution (dpi) | 4800* (horizontal) x 1200 (vertical) * Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
Interface | USB Port:
Hi-Speed USB * * A computer that complies with Hi-Speed USB standard is required. Since the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it can be used at USB 1.1. |
Print width | 8 inches/203.2 mm (for Borderless Printing: 8.5 inches/216 mm) |
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Humidity: 10 to 90 % RH (no condensation) |
Storage environment | Temperature: 0 to 40 °C (32 to 104 °F) Humidity: 5 to 95 % RH (no condensation) |
Power supply | AC 100-240 V, 50/60 Hz |
Power consumption | Printing (Copy): Approx. 19 W Standby (minimum): Approx. 1.1 W *1*2 OFF: Approx. 0.3 W *1 *1 USB connection to PC *2 The wait time for standby cannot be changed. |
External dimensions | Approx. 18.1 (W) x 15.2 (D) x 7.9 (H) inches Approx. 458 (W) x 385 (D) x 200 (H) mm * With the Front Cover retracted. |
Weight | Approx. 8.4 kg (Approx. 18.4 lb) * With the FINE Cartridges installed. |
Canon FINE Cartridge | Total 1792 nozzles (BK 640 nozzles, C/M/Y each 384 nozzles) |
ADF capacity | A4 or Letter size: max. 30 sheets (20 lb/75 g /m2 paper), up to 0.16 inches/4 mm in height Legal size: max. 5 sheets (20 lb/75 g /m2 paper), up to 0.04 inches/1 mm in height Other sizes: 1 sheet |
Copy Specifications
|
Scan Specifications
|
Fax Specifications
Applicable line | Public Switched Telephone Network (PSTN) |
Communication mode | Super G3, G3 |
Data compressing system | Black: MH, MR, MMR Color: JPEG |
Modem speed | max. 33.6 kbps (Automatic fallback) |
Transmission speed | Black: Approx. 3 seconds/page at 33.6 kbps (Based on ITU-T No.1 chart for US specifications and Canon FAX Standard chart No.1 for others, both in standard mode.) Color: Approx. 1 minute/page at 33.6 kbps (Based on Canon COLOR FAX TEST SHEET.) |
Gradation | Black: 256 levels Color: 24 bit Full Color (RGB each 8 bit) |
Density adjustment | 3 levels |
Memory | Transmission/reception: approx. 50 pages (Based on ITU-T No.1 chart for US specifications and Canon FAX Standard chart No.1 for others, both in standard mode.) |
Fax resolution | Black Standard: 203 pels/inch x 98 lines/inch (8 pels/mm x 3.85 lines/mm)
Black Fine, Photo: 203 pels/inch x 196 lines/inch (8 pels/mm x 7.70 lines/mm) Black Extra fine: 300 x 300 dpi Color: 200 x 200 dpi |
Dialing | Automatic dialing
- Memory dial (max. 20 destinations) - Group dial (max. 19 destinations) Regular dialing (with Numeric buttons) Automatic redialing Manual redialing (max. 10 destinations) |
Others | Activity report (after every 20 transactions) Sequential broadcasting (max. 21 destinations) Rejected numbers (max. 10 destinations) |
Download E610 series MP Drivers Ver. 1.00
0 comments:
Post a Comment