General Specifications | |
Printing resolution (dpi) | 4800* (horizontal) X 1200 (vertical) * Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
Interface | USB Port: Hi-Speed USB * * A computer that complies with Hi-Speed USB standard is required. Since the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it can be used at USB 1.1. |
Print width | 8 inches/203.2 mm (for Borderless Printing: 8.5 inches/216 mm) |
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Humidity: 10 to 90 % RH (no condensation) |
Storage environment | Temperature: 0 to 40 °C (32 to 104 °F) Humidity: 5 to 95 % RH (no condensation) |
Power supply | AC 100-240 V, 50/60 Hz |
Power consumption | Printing (Copy): Approx. 11 W Standby (minimum): Approx. 0.7 W *1*2 OFF: Approx. 0.5 W *1 *1 USB connection to PC *2 The wait time for standby cannot be changed. |
External dimensions | Approx. 17.7 (W) X 12 (D) X 6 (H) inches Approx. 449 (W) X 304 (D) X 152 (H) mm * With the Front Cover retracted. |
Weight | Approx. 5.3 kg (Approx. 11.7 lb) * With the FINE Cartridges installed. |
Canon FINE Cartridge | Total 1792 nozzles (BK 640 nozzles, C/M/Y each 384 nozzles) |
|
Scan Specifications | |
Scanner driver | TWAIN/WIA (for Windows 7/Windows Vista/Windows XP) |
Maximum scanning size | A4/Letter, 8.5" X 11.7"/216 X 297 mm |
Scanning resolution | Optical resolution (horizontal X vertical) max: 1200 X 2400 dpi Interpolated resolution max: 19200 X 19200 dpi |
Gradation (Input/Output) | Gray: 16 bit/8 bit Color: 48 bit/24 bit (RGB each 16 bit/8 bit) |
Download MG2100 series MP Driver Ver. 1.02
0 comments:
Post a Comment